Series 3 109 V8 Register
Posted on
Basic listing of Series 3 109 V8 vehicles spotted in the public domain.
Any volunteered information can be added if requested.
Model | VIN | Line number | Location | Registration | Description | Colour | Engine | Notes |
Delivery date/First registered |
91142197C | UK | OHP 187 P | Prototype | Green | RRB7 |
16-Jan-16 On SORN |
1-Jun-76 | ||
91158944C | UK | WRW 683 S | Prototype | Blue | LR12, now 2.8 Diesel |
No MOT since 23-Jul-07 |
5-Dec-77 | ||
LH Stg, 4-cylinder Pick-up | 91451802C | UK | URH 873 R | Prototype | Green | LR4? |
Untaxed since 11-Aug-02 |
18-Nov-76 | |
91460676C | UK | THP 74 R | Prototype | Brown | LR8 |
Untaxed since 01-Jun-98 |
18-Apr-77 | ||
91463383C | UK | VRW 417 S | Prototype | Green | LR10 |
Untaxed since 01-Apr-90 |
3-Aug-77 | ||
93151449? | UK | RHP 175 R | Prototype | Blue | LR2 |
16-Jan-16 - On the road |
6-Dec-76 | ||
93165210C | UK | VRW 418 S | Prototype | Green | LR16 |
Untaxed since 21-Nov-11 |
3-Aug-77 | ||
CKD, RH Stg, Basic model | LBCAV1AF100026 | 100026 | Australia | BI-81-TH | Chassis Cab with Tray | Bahama Gold | 12G00024 | ||
Home, RH Stg, Basic model | LBCAV1AA100040 | 100040 | UK | DVC 740 T | Hard Top - was Pick-up, Full Tilt? | Green | 11G00018 |
Untaxed since 02-Aug-05 |
23-Mar-79 |
Export, LH Stg, Station Wagon | LBCMV2AA100211 | 100211 | Station Wagon | Limestone | |||||
CKD, RH Stg, Basic model | LBCAV1AF100317 | 100317 | Australia | Cab and Tray body | 01-Oct-80 | ||||
Export, LH Stg, Station Wagon | LBCMV2AA100366 | 100366 | Netherlands | NS-62-TJ | Station Wagon | Green | |||
CKD, RH Stg, Basic model | LBCAV1AF100391 | 100391 | Australia | In bits | 12G00259 |
Built about Aug-80 |
|||
Export, LH Stg, Basic model | LBCAV2AA100403 | 100403 | Netherlands | 98-PB-70 | Hard Top | Blue/White | |||
Export, LH Stg, Station Wagon | LBCMV2AA100844 | 100844 | Netherlands | Station Wagon | 01-Oct-79 | ||||
Home, RH Stg, Basic model | LBCAV1AA111643 | 111643 | Hard Top | ||||||
Home, RH Stg, Basic model | LBCAV1AA116097 | 116097 | UK | ORT 155 W | Pick-up with 3/4 Hood | Pageant Blue | 11G01117 |
Built about Mar/Apr 1980 - On the road |
18-Sep-80 |
Home, RH Stg, Basic model | LBCAV1AA117547 | 117547 | NED 196 W | Pick-up, now Hard Top |
Untaxed since 01-Mar-00 |
31-Dec-80 | |||
Home, RH Stg, Basic model | LBCAV1AA117616 | 117616 | 09-Feb-82 | ||||||
Home, RH Stg, Basic model | LBCAV1AA121098 | 121098 | JYH 24 W | Pick-up | Blue | 01-Mar-81 | |||
Home, RH Stg, Basic model | LBCAV1AA123240 | 123240 | Australia | Sandringham Six in Australia, CLR 4WD, 07 OCT 2014 | White | ||||
Home, RH Stg, Basic model | LBCAV1AA125104 | 125104 | UK | LPL 465 W | Hard Top | Green/Limestone | 11G01374 |
Untaxed since 01-Mar-01 |
05-Nov-80 |
Home, RH Stg, Basic model | LBCAV1AA125120 | 125120 | UK | PDU 892 W | Hard Top (on eBay 20 MAY 10) | Light Green | 29-Oct-80 | ||
Home, RH Stg, Basic model | LBCAV1AA128263 | 128263 | MNJ 762 W | Full Hood. 07 DEC 07, on US ebay at $24,000 | Sand/khaki hood | 18-Feb-81 | |||
Export, LH Stg, Basic model | LBCAV2AA129545 | 129545 | France? | Full Soft Top | Red | ||||
Home, RH Stg, Station Wagon | SALLBCMV1AA132539 | 132539 | Station Wagon | ||||||
Export, LH Stg, Station Wagon | SALLBCMV2AA137297 | 137297 | Netherlands | Station Wagon | Limestone | ||||
Home, RH Stg, Basic model | LBCAV1AAAA137685 | 137685 | UK | *** *** X | Full Hard Top | Limestone | 11G01473, now 11D05717A | 06-Aug-81 | |
Export, LH Stg, Station Wagon | SALLBCMV2AA139004 | 139004 | Station Wagon | ||||||
Export, LH Stg, Station Wagon | SALLBCMV2AA141540 | 141540 | Chile | Station Wagon | Limestone | 10G03987 | |||
Home, RH Stg, Station Wagon | LBCMV1AA150442 | 150442 | YKH 35 X | Station Wagon | 01-Jan-82 | ||||
Parts Catalogue, Page 2F 08 | 158451 | RHD 109 V8 uses early type or 2-piece Speedometer Cable | 01-Jan-82 | ||||||
Parts Catalogue, Page 2F 08 | 158452 | RHD 109 V8 uses late type or 2-piece Speedometer Cable | 01-Jan-82 | ||||||
88", RH Stg, Station Wagon | SALLBABH1AA159957 | 159957 | Trinidad & Tobago | TAJ 4203 | 88" V8 (was PAJ 4203?) | Red | 11G01930 | 15-Apr-82 | |
88", RH Stg, Station Wagon | SALLBAAH1AA159962 | 159962 | Trinidad & Tobago | PAN 6518 | 88" V8, Full Soft Top (was TAN 6518) | Beige | 11G01928 | ||
88", RH Stg, Station Wagon | ? | Trinidad & Tobago | TAK 2645 | 88" V8 | |||||
Home, RH Stg, Station Wagon | SALLBCMV1AA162168 | 162168 | ALY 132 Y | Station Wagon | Red | 10-Aug-82 | |||
Home, RH Stg, Station Wagon | LBCMV1AA163838 | 163838 | YYG 289 X | Station Wagon | Pageant Blue | 02-Jun-82 | |||
Home, RH Stg, Station Wagon | SALLBCMV1AA163855 | 163855 | ??? ??? X | Station Wagon | Limestone? | ||||
Export, LH Stg, Basic model | SALLBCAV2AA167135 | 167135 | CKV 534 Y | HCPU, 24-volt (27 HCPU versions built?) | Red | 11-May-83 | |||
Export, LH Stg, Station Wagon | SALLBCMV2AA175925 | 175925 | Switzerland | Parts Cat, Page 2I 04. Switzerland vehicle | |||||
177708 | |||||||||
Export, LH Stg, Basic model | SALLBCAV2AA177744 | 177744 | Netherlands | LF-BV-28 | Advertised on Defendersource, May 2013, $15,000. | Red | |||
88", RH Stg, Station Wagon | SALLBABH1BA183733 | 183733 | Trinidad & Tobago | PAS 711 | 88" V8 County trim | Red | 10G07292 | ||
186336 | Last metal 'Solihull' badge used? | ||||||||
186337 | Plastic 'Land-Rover' badge introduced | ||||||||
Export, LH Stg, Basic model | SALLBCAV2AA188641 | 188641 | Last type early inner wings and front panels used (MRC 4411, 4412, 6001 and 7000) | ||||||
Export, LH Stg, Basic model | SALLBCAV2AA188642 | 188642 | Late type inner wings and front panels used (MTC 1904, 5, 8 and 9) | ||||||
Export, LH Stg, Basic model | LBCAV2AA190292 | 190292 | Pick-up, now Hard Top | Red/White | |||||
CKD, RH Stg, Basic model | SALLBCAV1AF525458 | 525458 | Indonesia | Station Wagon? | Green | 1981 | |||
532124 | Australia | ||||||||
CKD, RH Stg, Basic model | SALLBCAV1AF542042 | 542042 | New Zealand | Twin rear wheels. Converted to Tdi | Green | 1982 |
109 V8 engine identification:
Serial number commencing 10G = ROW Non-detoxed.
Serial number commencing 11G = ROW Detoxed.
Serial number commencing 12G = Australia Detoxed.
Detoxed build features (ECE 15-02?):
- 88°C Thermostat.
- Hot air intake system.
- Viscous fan.
- Carburettors with thermal switches.
- 'Oval' profile type Air Cleaner.
Non-detoxed build features:
- 82°C Thermostat.
- Fixed blade fan?
- 'Drum' type Air Cleaner.
ECE 15-03 build features:
- Cylinder block part number ERC 6934.
- Inlet Manifold part number ERC 4819.
- Extension piece fitted for servo vacuum adaptor.
- Exhaust Gas Recirculation system fitted.